Here you will find the right sizes when ordering fashion clothing for women, men and kids online with BON'A PARTE. Please note that the measurement guide is merely intended to provide guidance for our customers
| Size | Small | Medium | Large | X-Large | 2X-Large | 3-X Large | ||||||
| 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | ||
| A. Chest | 86/34 | 89/35 | 92/36 | 96/38 | 100/39 | 105/42 | 110/44 | 115/46 | 120/48 | 126/50 | 132/52 | |
| B. Waist | 68/27 | 71/28 | 74/29 | 78/31 | 83/33 | 89/35 | 95/38 | 100/39 | 106/42 | 112/45 | 119/47 | |
| C. Hips | 93/37 | 96/38 | 99/39 | 103/41 | 107/44 | 110/45 | 114/47 | 119/47 | 124/49 | 129/51 | 134/53 | |
*Note that size is displayed in centimeter/ inches.
How to measure your sizeUsing a tape measure, find your measures holding the tape horizontally against your skin.
Measure your hip horizontally at the widest place. |
![]() |
See video on how to measure yourself and find the right size for you.
Here you find the measure guide and your right size when buying lingerie. The chart will help you in finding the right bra size and perfect fit. Please note that the size guide is merely intended to provide guidance to our customers.
| Chest B. | Circumference A. - Cup size | ||||||
| Cm/ inches | Size | Cm/ inches | |||||
| 68-72 | 70 | 82-83=A | 84-85=B | 86-87=C | 88-89=D | 90-91=E | |
| 73-77 | 75 |
87-88=A | 89-90=B | 91-92=C | 93-94=D | 95-96=E | |
| 78-82 | 80 | 92-93=A | 94-95=B | 96-97=C | 98-99=D | 100-101=E | |
| 83-87 | 85 | 97-98=A | 99-100=B | 101-102=C | 103-104=D | 105-106=E | |
| 88-92 | 90 | 102-103=A | 104-105=B | 106-107=C | 108-109=D | 110-111=E | |
| 93-97 | 95 | 107-108=A | 109-110=B | 111-112=C | 113-113=D | 115-116=E | |
| 98-102 | 100 | 112-113= | 114-115=B | 116-117=C | 118-119=D | 120-121=E | |
| 103-107 | 105 | 117-118=A | 119-120=B | 121-122=C | 123-124=D | 125-126=E | |
How to measure your size
Now find your size in the chart above - using your A and B measurements: Measurement B: 82 cm & measurement A : 94 cm = 80B |
![]() |
See video on how to measure yourself and find the right size for you.
Here you find the measurement guide and your right size when buying trousers, shirts, pullovers or overcoats for men. Please note that the size guide is merely intended to provide guidance to our customers.
| Size | Small 48 |
Medium 50 |
Large 52 54 |
X-Large 56 58 |
2X-Large 60 |
3X-Large 62 |
|||
| A. Chest | 96/38 |
100/39 |
104/41 |
108/43 |
112/44 | 116/46 | 120/47 | 124/49 | |
| B. Waist | 82/32 |
88/35 | 92/36 |
96/38 |
100/39 | 104/41 | 108/43 |
112/44 | |
| C. Hips | 200/39 |
104/41 | 108/43 | 112/44 | 116/46 | 116/46 | 124/49 | 128/50 | |
*Note that size is displayed in centimeter/ inches.
How to measure your sizeUsing a tape measure, find your measures holding the tape horizontally against your skin.
Measure your hip horizontally at the widest place. |
![]() |
| Size | Small | Medium | Large | X-Large
|
2X-Large | 3X-Large | |||||
| A. Waist Inch | 31 |
32 |
33 |
34 |
35 |
36 | 38 | 40 | 42 | ||
| B. Waist Cm | 79 |
82 | 85 |
88 |
91 |
94 |
97 | 100 | 104 | ||
| C. Inseam leg | 86/34 |
86/34 | 86/34 | 86/34 | 86/34 | 86/34 | 86/34 | 86/34 | 86/34 | ||
* Size is displayed in centimeters / inches.
| Size | Small | Medium | Large | X-Large | 2X-Large | 3X-Large | |
| Neck | 37-38/14-15 | 39-40/15-16 | 41-42/16-17 | 43-44/17-18 | 45-46/18-19 | 47/48/19-20 | |
| Chest | 92-98/36-39 | 98-104/39-41 | 104-108/41-43 | 108-114/43-45 | 114-120/45-47 | 120-128/47-50 | |
* Size is displayed in centimeters / inches.
Here you will find the right sizes when buying clothes online for your boy or girl. Please note that the measurement guide is merely intended to provide guidance for our customers.
| Size | 86 |
92 |
98 | 104 | 110 | 116 | 122 |
| A. Chest cm | 51 | 53 | 54 | 56 | 58 | 61 | 63 |
| A. Chest inch | 20 |
21 | 21 1/4 | 22 | 23 | 24 | 24 3/4 |
| B. Waist cm | 50 | 51 | 53 | 55 | 55 | 56 | 57 |
| B. waist inch | 19 3/4 | 20 | 21 | 21 3/4 | 21 3/4 | 22 | 22 1/2 |
| C. Hips cm | 52 | 53 | 56 | 60 | 62 | 64 | 66 |
| C. Hips inch | 20 1/2 | 21 | 22 | 23 1/2 | 24 1/4 | 25 1/2 | 26 |
| Size | 128 | 134 | 140 | 146 | 152 | 158 | 164 |
| A. Chest cm | 65 | 68 | 71 | 74 | 78 | 82 | 86 |
| A. Chest inch | 25 1/2 | 26 3/4 | 28 | 29 | 30 3/4 | 32 1/4 | 33 3/4 |
| B Waist cm | 58 | 60 | 64 | 66 | 68 | 70 | 73 |
| B. Waist inch | 23 | 23 1/2 | 25 1/2 | 26 | 26 3/4 | 27 1/2 | 28 3/4 |
| C. Hips cm | 70 | 73 | 74 | 77 | 81 | 85 | 89 |
| C. Hips inch | 27 1/2 | 28 3/4 | 29 | 30 1/4 | 32 | 33 1/2 | 35 |
How to measure your sizeUsing a tape measure, find your measures holding the tape horisontical directly against your skin.
Measure your hip horizontally at the widest place. |
![]() |
| Size | 86 |
92 |
98 | 104 | 110 | 116 | 122 |
| A. Chest cm | 51 | 53 | 54 | 56 | 58 | 61 | 63 |
| A. Chest inch | 20 |
21 | 21 1/4 | 22 | 23 | 24 | 24 3/4 |
| B. Waist cm | 50 | 51 | 53 | 55 | 55 | 56 | 57 |
| B. waist inch | 19 3/4 | 20 | 21 | 21 3/4 | 21 3/4 | 22 | 22 1/2 |
| C. Hips cm | 52 | 53 | 56 | 60 | 62 | 64 | 66 |
| C. Hips inch | 20 1/2 | 21 | 22 | 23 1/2 | 24 1/4 | 25 1/2 | 26 |
| Size | 128 | 134 | 140 | 146 | 152 | 158 | 164 |
| A. Chest cm | 65 | 68 | 71 | 74 | 78 | 82 | 86 |
| A. Chest inch | 25 1/2 | 26 3/4 | 28 | 29 | 30 3/4 | 32 1/4 | 33 3/4 |
| B Waist cm | 58 | 60 | 64 | 66 | 68 | 70 | 73 |
| B. Waist inch | 23 | 23 1/2 | 25 1/2 | 26 | 26 3/4 | 27 1/2 | 28 3/4 |
| C. Hips cm | 70 | 73 | 74 | 77 | 81 | 85 | 89 |
| C. Hips inch | 27 1/2 | 28 3/4 | 29 | 30 1/4 | 32 | 33 1/2 | 35 |
How to measure your sizeUsing a tape measure, find your measures holding the tape horisontical directly against your skin.
Measure your hip horizontally at the widest place. |
![]() |